Maximum potential solar radiation


Annual average maximum 556.82 W/m2
Minimum 143.92 W/m2
21 December
Maximum 899.84 W/m2
19 June

Months


15 January 12.38 185.626
15 February 12.44 348.748
15 March 12.38 553.104
15 April 13.29 743.583
15 May 13.26 857.061
15 June 13.30 899.184
15 July 13.35 877.086
15 August 13.33 787.224
15 September 13.24 625.208
15 October 13.14 423.314
15 November 12.13 234.043
15 December 12.24 146.53

Days


1 January 12.32 151.32
2 January 12.33 152.847
3 January 12.33 154.516
4 January 12.34 156.329
5 January 12.34 158.284
6 January 12.35 160.382
7 January 12.35 162.623
8 January 12.36 165.005
9 January 12.36 167.53
10 January 12.37 170.195
11 January 12.37 173.003
12 January 12.37 175.95
13 January 12.38 179.037
14 January 12.38 182.264
15 January 12.38 185.626
16 January 12.39 189.128
17 January 12.39 192.765
18 January 12.40 196.536
19 January 12.40 200.442
20 January 12.40 204.479
21 January 12.40 208.645
22 January 12.41 212.942
23 January 12.41 217.366
24 January 12.41 221.914
25 January 12.42 226.585
26 January 12.42 231.378
27 January 12.42 236.29
28 January 12.42 241.318
29 January 12.42 246.459
30 January 12.43 251.78
31 January 12.43 257.147
1 February 12.43 262.621
2 February 12.43 268.198
3 February 12.43 273.875
4 February 12.43 279.651
5 February 12.43 285.521
6 February 12.43 291.483
7 February 12.44 297.534
8 February 12.44 303.672
9 February 12.44 309.891
10 February 12.44 316.189
11 February 12.44 322.563
12 February 12.44 329.01
13 February 12.44 335.525
14 February 12.44 342.106
15 February 12.44 348.748
16 February 12.44 355.45
17 February 12.44 362.206
18 February 12.43 369.015
19 February 12.43 375.872
20 February 12.43 382.774
21 February 12.43 389.717
22 February 12.43 396.697
23 February 12.43 403.712
24 February 12.43 410.757
25 February 12.43 417.83
26 February 12.42 424.926
27 February 12.42 432.045
28 February 12.42 439.181
29 February 12.42 446.33
1 March 12.42 453.489
2 March 12.42 460.655
3 March 12.41 467.827
4 March 12.41 475.001
5 March 12.41 482.171
6 March 12.41 489.336
7 March 12.40 496.492
8 March 12.40 503.639
9 March 12.40 510.771
10 March 12.40 517.885
11 March 12.39 524.979
12 March 12.39 532.052
13 March 12.39 539.099
14 March 12.39 546.116
15 March 12.38 553.104
16 March 12.38 560.06
17 March 12.38 566.978
18 March 12.37 573.858
19 March 12.37 580.7
20 March 12.37 587.498
21 March 12.37 594.249
22 March 12.36 600.955
23 March 12.36 607.612
24 March 12.36 614.215
25 March 12.35 620.766
26 March 12.35 627.263
27 March 13.35 633.701
28 March 13.34 640.08
29 March 13.34 646.4
30 March 13.34 652.657
31 March 13.34 658.848
1 April 13.33 664.976
2 April 13.33 671.036
3 April 13.33 677.027
4 April 13.32 682.949
5 April 13.32 688.8
6 April 13.32 694.579
7 April 13.27 700.542
8 April 13.31 706.326
9 April 13.31 711.883
10 April 13.31 717.363
11 April 13.30 722.765
12 April 13.30 728.09
13 April 13.30 733.335
14 April 13.30 738.499
15 April 13.29 743.583
16 April 13.29 748.586
17 April 13.29 753.506
18 April 13.29 758.343
19 April 13.28 763.097
20 April 13.28 767.77
21 April 13.28 772.357
22 April 13.28 776.86
23 April 13.28 781.278
24 April 13.27 785.611
25 April 13.27 789.861
26 April 13.27 794.025
27 April 13.27 798.104
28 April 13.27 802.097
29 April 13.27 806.004
30 April 13.26 809.826
1 May 13.26 813.565
2 May 13.26 817.218
3 May 13.26 820.786
4 May 13.26 824.269
5 May 13.26 827.667
6 May 13.26 830.981
7 May 13.26 834.211
8 May 13.26 837.357
9 May 13.26 840.419
10 May 13.26 843.398
11 May 13.26 846.295
12 May 13.26 849.109
13 May 13.26 851.841
14 May 13.26 854.492
15 May 13.26 857.061
16 May 13.26 859.55
17 May 13.26 861.959
18 May 13.26 864.288
19 May 13.26 866.538
20 May 13.26 868.709
21 May 13.26 870.803
22 May 13.26 872.818
23 May 13.26 874.756
24 May 13.26 876.617
25 May 13.26 878.402
26 May 13.26 880.112
27 May 13.26 881.746
28 May 13.26 883.305
29 May 13.27 884.792
30 May 13.27 886.205
31 May 13.27 887.545
1 June 13.27 888.812
2 June 13.27 890.007
3 June 13.27 891.13
4 June 13.28 892.181
5 June 13.28 893.164
6 June 13.28 894.076
7 June 13.28 894.918
8 June 13.28 895.69
9 June 13.28 896.393
10 June 13.29 897.028
11 June 13.29 897.595
12 June 13.29 898.094
13 June 13.29 898.524
14 June 13.29 898.887
15 June 13.30 899.184
16 June 13.30 899.574
17 June 13.30 899.728
18 June 13.30 899.816
19 June 13.30 899.837
20 June 13.31 899.793
21 June 13.31 899.683
22 June 13.31 899.506
23 June 13.31 899.263
24 June 13.32 898.953
25 June 13.32 898.58
26 June 13.32 898.14
27 June 13.32 897.634
28 June 13.32 897.061
29 June 13.33 896.422
30 June 13.33 895.718
1 July 13.33 894.948
2 July 13.33 894.111
3 July 13.33 893.207
4 July 13.33 892.235
5 July 13.34 891.199
6 July 13.34 890.095
7 July 13.34 888.923
8 July 13.34 887.683
9 July 13.34 886.375
10 July 13.34 884.999
11 July 13.35 883.554
12 July 13.35 882.041
13 July 13.35 880.459
14 July 13.35 878.808
15 July 13.35 877.086
16 July 13.35 875.294
17 July 13.35 873.431
18 July 13.35 871.498
19 July 13.35 869.493
20 July 13.35 867.416
21 July 13.35 865.267
22 July 13.35 863.047
23 July 13.35 860.753
24 July 13.35 858.386
25 July 13.35 855.946
26 July 13.35 853.432
27 July 13.35 850.844
28 July 13.35 848.182
29 July 13.35 845.445
30 July 13.35 842.632
31 July 13.35 839.745
1 August 13.35 836.781
2 August 13.35 833.742
3 August 13.35 830.626
4 August 13.35 827.434
5 August 13.35 824.165
6 August 13.35 820.818
7 August 13.35 817.395
8 August 13.35 813.894
9 August 13.34 810.317
10 August 13.34 806.663
11 August 13.34 802.93
12 August 13.34 799.12
13 August 13.34 795.232
14 August 13.34 791.266
15 August 13.33 787.224
16 August 13.33 783.105
17 August 13.33 778.908
18 August 13.33 774.633
19 August 13.32 770.281
20 August 13.32 765.854
21 August 13.32 761.349
22 August 13.32 756.768
23 August 13.31 752.111
24 August 13.31 747.38
25 August 13.31 742.248
26 August 13.31 737.363
27 August 13.30 732.405
28 August 13.30 727.375
29 August 13.30 722.27
30 August 13.29 717.094
31 August 13.29 711.848
1 September 13.29 706.53
2 September 13.28 701.141
3 September 13.28 695.686
4 September 13.28 690.161
5 September 13.27 684.569
6 September 13.27 678.912
7 September 13.27 673.189
8 September 13.26 667.402
9 September 13.26 661.553
10 September 13.26 655.642
11 September 13.25 649.67
12 September 13.25 643.64
13 September 13.25 637.551
14 September 13.24 631.407
15 September 13.24 625.208
16 September 13.24 618.954
17 September 13.23 612.651
18 September 13.23 606.297
19 September 13.22 599.892
20 September 13.22 593.445
21 September 13.22 586.951
22 September 13.21 580.413
23 September 13.21 573.836
24 September 13.21 567.219
25 September 13.20 560.564
26 September 13.20 553.876
27 September 13.20 547.154
28 September 13.19 540.401
29 September 13.19 533.622
30 September 13.19 526.814
1 October 13.18 519.984
2 October 13.18 513.133
3 October 13.18 506.262
4 October 13.17 499.375
5 October 13.17 492.476
6 October 13.17 485.564
7 October 13.17 478.643
8 October 13.16 471.718
9 October 13.16 464.79
10 October 13.16 457.861
11 October 13.15 450.934
12 October 13.15 444.014
13 October 13.15 437.103
14 October 13.15 430.201
15 October 13.14 423.314
16 October 13.14 416.446
17 October 13.14 409.599
18 October 13.14 402.774
19 October 13.14 395.975
20 October 13.14 389.206
21 October 13.13 382.472
22 October 13.13 375.774
23 October 13.13 369.115
24 October 13.13 362.498
25 October 13.13 355.928
26 October 13.13 349.406
27 October 13.13 342.936
28 October 13.13 336.522
29 October 13.12 330.167
30 October 12.12 323.874
31 October 12.12 317.647
1 November 12.12 311.322
2 November 12.12 305.239
3 November 12.12 299.231
4 November 12.12 293.3
5 November 12.12 287.451
6 November 12.12 281.685
7 November 12.13 276.005
8 November 12.13 270.417
9 November 12.13 264.921
10 November 12.13 259.521
11 November 12.13 254.218
12 November 12.13 249.017
13 November 12.13 243.919
14 November 12.13 238.927
15 November 12.13 234.043
16 November 12.14 229.271
17 November 12.14 224.613
18 November 12.14 220.07
19 November 12.14 215.644
20 November 12.15 211.337
21 November 12.15 207.154
22 November 12.15 203.093
23 November 12.15 199.157
24 November 12.16 195.348
25 November 12.16 191.668
26 November 12.16 188.117
27 November 12.17 184.697
28 November 12.17 181.41
29 November 12.17 178.256
30 November 12.18 175.236
1 December 12.18 172.352
2 December 12.18 169.603
3 December 12.19 166.993
4 December 12.19 164.52
5 December 12.20 162.184
6 December 12.20 159.989
7 December 12.21 157.931
8 December 12.21 156.015
9 December 12.21 154.237
10 December 12.22 152.601
11 December 12.22 151.104
12 December 12.23 149.749
13 December 12.23 148.535
14 December 12.24 147.462
15 December 12.24 146.53
16 December 12.25 145.741
17 December 12.25 145.092
18 December 12.26 144.586
19 December 12.26 144.221
20 December 12.27 143.998
21 December 12.27 143.917
22 December 12.28 143.979
23 December 12.28 144.183
24 December 12.29 144.529
25 December 12.29 145.018
26 December 12.30 145.65
27 December 12.30 146.423
28 December 12.31 147.341
29 December 12.31 148.4
30 December 12.32 149.603
31 December 12.32 150.949


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter